|
03-01-76: Notts County (a) 1-0 : F.A. Cup : 1/2
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 1/2 | |
2. | Reaney, Paul | | 1/2 | |
3. | Gray, Frank | | 1/2 | |
4. | Bremner, Billy | | 1/2 | |
5. | Madeley, Paul | | 1/2 | |
6. | Cherry, Trevor | | 1/2 | |
7. | Lorimer, Peter | | 1/2 | |
8. | Clarke, Allan | 1 | 1/2 | 1/1 |
9. | McKenzie, Duncan | | 1/2 | |
10. | Hunter, Norman | | 1/1 | |
11. | Yorath, Terry | | 1/2 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Harris, Carl | Unused | | | | | |
|